| Semester | Alternative 4 | |||
| Spanish 1 | French 1 | Latin 1 | No Language | |
| Spanish 2 | French 2 | Latin 2 | No Language | |
| Spanish 1 or 3 | French 1 or 3 | Latin 1 or 3 | ||
| Spanish 2 or 4 | French 2 or 4 | Latin 2 or 4 | ||
| Spanish 3 or 5 | French 3 or 5 | Latin 3 or 5 | ||
| Spanish 4 or 6 | French 4 or 6 | Latin 4 or 6 | ||
| Spanish 5 or 7 or AP | French 5 or 7 or AP | Latin 5 or 7 or AP | ||
| Spanish 6 or 8 or AP | French 6 or 8 or AP | Latin 6 or 8 or AP |
SPANISH
|
|
|
FRENCH
|
|
|
LATIN
|
|
![]() |
![]() |